1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
SEE ALL PHOTOS
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
1600 NE 1st Ave # 3210
Leased

1600 NE 1st Ave # 3210

1600 NE 1st Ave # 3210, Miami, FL 33132

$4,100/month
Beautiful High Floor Corner unit 2 Beds / 2 Baths, breathtaking city and water views with a spacious layout and great location. 15 min away from Brickell, Miami Beach, Miami International Airport, and steps away from Wynwood and Midtown. Highest Floor Corner unit available in the Building, boasting 30,000 sq. ft of amenities including 3 pools, Jacuzzi, 3000 sq. ft. state of the art gym, Sauna & Treatment Room, Racquetball Court, Theater, Social Room, and Business Center. Basic WIFI/CABLE included. Unit Comes with 2 Parking ( One Garage Parking and One Valet Parking. )

2
beds

2
baths

1,055 Sq.Ft. LIVING AREA

Oliver Ruiz

Oliver Ruiz

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,055 Sq.Ft.
  • MLS® IDA11644563
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDowntown Miami

Exterior

  • STORIES38
  • Garage Space1.0
  • PoolIn Ground, Community
  • parking1 Space

Financial

  • Lease Price$4,100/mo
  • Zoning 6402
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Downtown Miami

Miami’s downtown is a place for government, finance and international business.

Explore

Work With Oliver

My clients all agree that it is my Experience, Knowledge, Professionalism, and 24/7 Service that sets me apart from other Real Estate Professionals. Contact me today!

Follow Me on Instagram